<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rudd Studio</title>
	<atom:link href="http://www.ruddstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ruddstudio.com</link>
	<description>Moving Image &#124; Music &#124; Design</description>
	<lastBuildDate>Thu, 09 May 2013 07:59:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Augmented Landscape</title>
		<link>http://www.ruddstudio.com/2013/05/augmented-landscape/</link>
		<comments>http://www.ruddstudio.com/2013/05/augmented-landscape/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:27:18 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ruddstudio.com/?p=1326</guid>
		<description><![CDATA[I wanted to try ‘augmenting’ a photographic landscape 
with a layer of graphics, drawing attention to the rhythms 
in the scene. ]]></description>
				<content:encoded><![CDATA[<p>I wanted to try ‘augmenting’ a photographic landscape with a layer of graphics, drawing attention to the rhythms in the scene. The result reminds me of the music-inspired paintings of Wassily Kandinsky and his contemporaries. These artists explored the overlap between the musical and the visual, giving their paintings titles like ‘Fugue (Controlled Impression)’ and ‘Coloured Composition (Homage to J.S. Bach)’. Below my wintery Canary Wharf scene is a Kandinsky painting from 1923 called ‘Composition VIII’.</p>

<a href='http://www.ruddstudio.com/2013/05/augmented-landscape/dsc0332_sfw/' title='Augmented Landscape, Canary Wharf'><img width="150" height="150" src="http://www.ruddstudio.com/wp-content/uploads/DSC0332_sfw-150x150.jpg" class="attachment-thumbnail" alt="" title="" /></a>
<a href='http://www.ruddstudio.com/2013/05/augmented-landscape/kandinsky-comp-8/' title='Composition VIII, Wassily Kandinsky, 1923'><img width="150" height="150" src="http://www.ruddstudio.com/wp-content/uploads/kandinsky.comp-8-150x150.jpg" class="attachment-thumbnail" alt="" title="" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.ruddstudio.com/2013/05/augmented-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taste Logo after Ten Years</title>
		<link>http://www.ruddstudio.com/2013/04/taste-logo-after-ten-years/</link>
		<comments>http://www.ruddstudio.com/2013/04/taste-logo-after-ten-years/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:50:40 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ruddstudio.com/?p=1315</guid>
		<description><![CDATA[Food festival Taste Of London will be 10 years old this year and our logo for the festival is still going strong.]]></description>
				<content:encoded><![CDATA[<p>Food festival Taste Of London will be 10 years old this year and our logo for the festival is still going strong. Five chefs were each asked to make a cake in the shape of one of the letters. Michael Roux Jr’s letter T is Guinness and treacle cake apparently. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruddstudio.com/2013/04/taste-logo-after-ten-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of the New ITV logo</title>
		<link>http://www.ruddstudio.com/2013/01/the-story-of-the-new-itv-logo/</link>
		<comments>http://www.ruddstudio.com/2013/01/the-story-of-the-new-itv-logo/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 17:39:25 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ruddstudio.com/?p=1079</guid>
		<description><![CDATA[Matt Rudd talks about the development of the ITV logo.]]></description>
				<content:encoded><![CDATA[<p>Matt Rudd talks about the development of the ITV logo.</p>
<p>First sketches</p>
<p>I wanted the ITV logo to get off the fence and stand for something. Alongside the informative BBC and the provocative Channel 4, ITV is friendly and warm. It brings about shared emotional experiences. I felt that the logo should be based on handwriting, and also I thought that the letters might be lower case and joined up.</p>
<p><a class="thickbox" href="http://www.ruddstudio.com/wp-content/uploads/logo_dev_blog_sfw.jpg"><img class="aligncenter size-large wp-image-1080" title="logo_dev_blog_sfw" src="http://www.ruddstudio.com/wp-content/uploads/logo_dev_blog_sfw-720x509.jpg" alt="" width="720" height="509" /></a></p>
<p>In the drawings below I was thinking about the flowing rhythm along the bottom of the letterforms. The little stroke flowing into the first letter enhanced this sense of flow, but it tended to make the whole unit feel less like a logo. I explored different levels of ‘life’ and energy within the marque.</p>
<p><a class="thickbox" href="http://www.ruddstudio.com/wp-content/uploads/logo_dev_blog2_sfw.jpg"><img class="aligncenter size-large wp-image-1081" title="logo_dev_blog2_sfw" src="http://www.ruddstudio.com/wp-content/uploads/logo_dev_blog2_sfw-720x509.jpg" alt="" width="720" height="509" /></a></p>
<p>First digital drawing of the logo.</p>
<p><a class="thickbox" href="http://www.ruddstudio.com/wp-content/uploads/frhnd_flow_sktchs_2_blg_B-01_sfw3.jpg"><img class="aligncenter size-large wp-image-1240" title="frhnd_flow_sktchs_2_blg_B-01_sfw3" src="http://www.ruddstudio.com/wp-content/uploads/frhnd_flow_sktchs_2_blg_B-01_sfw3-720x509.jpg" alt="" width="720" height="509" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruddstudio.com/2013/01/the-story-of-the-new-itv-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudd Studio and the ITV Rebrand</title>
		<link>http://www.ruddstudio.com/2013/01/rudd-studio-and-the-itv-rebrand/</link>
		<comments>http://www.ruddstudio.com/2013/01/rudd-studio-and-the-itv-rebrand/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 23:14:25 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ruddstudio.com/?p=1039</guid>
		<description><![CDATA[In February 2012, ITV initiated a pitch to find a partner to work with in-house team ITV Creative on a complete network rebrand.]]></description>
				<content:encoded><![CDATA[<p>In February 2012, ITV initiated a pitch to find a partner to work with in-house team ITV Creative on a complete network rebrand.</p>
<p>Group Director of Marketing and Research (and former Marketing Controller at Channel 4) Rufus Radcliffe lead this process. His brief acknowledged that there was a great deal of love for much of the network’s content, but largely antipathy or even animosity towards the ITV brand itself. The mission was to reinvent the ITV brand so that people would extend the love they feel for the network’s content to the ITV brand itself.</p>
<p>Rudd Studio was invited to take part in this pitch. Our work involved getting to know the brand, the content, ITV’s aspirations for the future and people’s attitudes towards the network. We were looking at how it had behaved and how it could change. Our pitch proposal talked about behaviour more than it talked about colour or typography or logo design.</p>
<p>We won the pitch and it was decided to create a ‘pop-up’ studio, big enough to house a team of about 15 creatives and producers. The pop-up team consisted of Rudd Studio people, senior ITV Creative talent, and select freelancers. The Rudd Studio team consisted of Matt Rudd and key associates &#8211; Sylvie Minois, Eleanor Ridsdale, Tony Linkson, Jo Dillon, Iancu Barbarasa, Paul Farrington, Oscar Gonzalez and Paul O&#8217;Neill.</p>
<p>Prior to Phil Lind starting as ITV Creative Director in July 2012, Matt Rudd led the team in the pop-up. It was during this period that he conceived the logo design and the principle of  ‘colour-picking’. Fontsmith were commissioned at this point to help Matt finalise the logo and to develop a custom typeface.</p>
<p>The collaboration in the pop-up studio brought about a lively and enjoyable process which lead to exciting and appropriate solutions. The creatives from ITV Creative, including Mark Gouldie, Jason Ford, Neill Pitt and Joe Lewis, knew ITV inside out and understood the complexities of the business, the vast array of content and the history of the network. Matt Rudd and his team had not worked with ITV before and were able to approach the challenge with fresh eyes. Matt’s most significant creative relationship prior to this project was with Channel 4, where design and branding had always been valued highly. Although ITV was quite a different company, he was able to bring to this project many lessons that he learnt in his work with Channel 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruddstudio.com/2013/01/rudd-studio-and-the-itv-rebrand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITV Rebrand Goes Live</title>
		<link>http://www.ruddstudio.com/2013/01/itv-re-brand-goes-live/</link>
		<comments>http://www.ruddstudio.com/2013/01/itv-re-brand-goes-live/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 09:34:07 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ruddstudio.com/?p=1030</guid>
		<description><![CDATA[In February 2012, we won a pitch to work with ITV Creative on a complete rebrand of the ITV network.]]></description>
				<content:encoded><![CDATA[<p>In February 2012, Rudd Studio won a pitch to work with ITV Creative on a complete rebrand of the ITV network. The new brand has gone live. The full story is coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruddstudio.com/2013/01/itv-re-brand-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaginary Landscape #05</title>
		<link>http://www.ruddstudio.com/2012/11/imaginary-landscape-05/</link>
		<comments>http://www.ruddstudio.com/2012/11/imaginary-landscape-05/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 15:39:23 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ruddstudio.com/?p=1022</guid>
		<description><![CDATA[And another Japanese ‘imaginary landscape’.]]></description>
				<content:encoded><![CDATA[<p>And another Japanese ‘imaginary landscape’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruddstudio.com/2012/11/imaginary-landscape-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaginary Landscape #04</title>
		<link>http://www.ruddstudio.com/2012/07/imaginary-landscape-04/</link>
		<comments>http://www.ruddstudio.com/2012/07/imaginary-landscape-04/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 12:28:04 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ruddstudio.com/?p=997</guid>
		<description><![CDATA[I wanted to try an ‘imaginary landscape’ with photographs I had taken on a trip to Japan a while back. This one combines Tokyo city and garden scenes. The garden is the Hama Rikyu Landscape Garden.]]></description>
				<content:encoded><![CDATA[<p>I wanted to try an ‘imaginary landscape’ with photographs I had taken on a trip to Japan a while back. This one combines Tokyo city and garden scenes. The garden is the Hama Rikyu Landscape Garden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruddstudio.com/2012/07/imaginary-landscape-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt judges at D&amp;AD New Blood 2012</title>
		<link>http://www.ruddstudio.com/2012/06/matt-judges-at-dad-new-blood-2012/</link>
		<comments>http://www.ruddstudio.com/2012/06/matt-judges-at-dad-new-blood-2012/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 12:03:02 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ruddstudio.com/?p=992</guid>
		<description><![CDATA[I really enjoyed my afternoon out of the studio yesterday, judging at D&#038;AD New Blood. There was some great work. If I had to pick one show it would be the Kingston University Illustration and Animation BA Hons Course.]]></description>
				<content:encoded><![CDATA[<p>I really enjoyed my afternoon out of the studio yesterday, judging at D&amp;AD New Blood. There was some great work. If I had to pick one show it would be the Kingston University Illustration and Animation BA Hons Course. There was an emphasis on drawing. I liked how non-digital it was.</p>
<p>A bonus for me was that my judging team-mate was Nat Hunter. Nat is one of the founders of Airside (1998 &#8211; 2012). It was great talking with her and asking her about her work. Now she is Co-Director of Design at The RSA. Also she is a creative director at Tokyo Digital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruddstudio.com/2012/06/matt-judges-at-dad-new-blood-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Stories</title>
		<link>http://www.ruddstudio.com/2012/05/picture-stories/</link>
		<comments>http://www.ruddstudio.com/2012/05/picture-stories/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:50:56 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ruddstudio.com/?p=1006</guid>
		<description><![CDATA[When my girlfriend was away working, I made these picture stories to describe my Sundays to her.]]></description>
				<content:encoded><![CDATA[<p>When my girlfriend was away working, I made these picture stories to describe my Sundays to her. I took the shots with Hipstamatic on the iPhone.</p>

<a href='http://www.ruddstudio.com/2012/05/picture-stories/pic_story_2a/' title='Picture Story 13th May 2012'><img width="150" height="150" src="http://www.ruddstudio.com/wp-content/uploads/pic_story_2a-150x150.jpg" class="attachment-thumbnail" alt="" title="" /></a>
<a href='http://www.ruddstudio.com/2012/05/picture-stories/pic_story_15-04_12/' title='Picture Story 15th April 2012'><img width="150" height="150" src="http://www.ruddstudio.com/wp-content/uploads/pic_story_15-04_12-150x150.jpg" class="attachment-thumbnail" alt="" title="" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.ruddstudio.com/2012/05/picture-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inverse Reverse Peverse</title>
		<link>http://www.ruddstudio.com/2012/01/inverse-reverse-peverse/</link>
		<comments>http://www.ruddstudio.com/2012/01/inverse-reverse-peverse/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:56:34 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ruddstudio.com/?p=955</guid>
		<description><![CDATA[At the Tate Britain the other day, people were lining up to stand in front of this big concave mirror by Cerith Wyn Evans. It’s one of those pieces of art which is fun and immediate.]]></description>
				<content:encoded><![CDATA[<p>At the Tate Britain the other day, people were lining up to stand in front of this big concave mirror by Cerith Wyn Evans. It’s one of those pieces of art which is fun and immediate. People were getting a childlike pleasure from the upside down distorted reflections. Its title is fun, too: Inverse Reverse Peverse.<a href="http://www.ruddstudio.com/2012/01/inverse-reverse-peverse/img_0619/" rel="attachment wp-att-956"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruddstudio.com/2012/01/inverse-reverse-peverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
